FITASC Czech Grand Prix - Sporting - 2025
Termín
5. 7. 2025
Disciplína
FITASC Sporting
Počet terčů
200
Termín
5. - 6. 7. 2025
Trénink
30. 6. - 4. 7. 2025
Startovné
220 €
Linie
4
Informace
Výsledky
Open
| Pos | Name | Nat | Cat | BIB | LAP1 | B&P1 | KRI1 | RIZ1 | LAP2 | B&P2 | KRI2 | RIZ2 | Total | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JERI, Tamas | HUN | 10 | 24 | 22 | 25 | 23 | 25 | 25 | 24 | 21 | 189 | 25 | |
| 2 | SZERDAHELYI, Andras | HUN | 58 | 23 | 24 | 23 | 24 | 23 | 25 | 24 | 23 | 189 | 22 | |
| 3 | FAVA, Laurent | FRA | 8 | 22 | 24 | 23 | 22 | 23 | 25 | 20 | 21 | 180 | ||
| 4 | RATZENBOCK, Karl | AUT | 13 | 20 | 24 | 23 | 23 | 24 | 22 | 19 | 23 | 178 | ||
| 5 | GEISELMAYR, Rainer | AUT | 18 | 22 | 24 | 18 | 22 | 24 | 22 | 24 | 19 | 175 | ||
| 6 | HONDL, Frantisek | CZE | 29 | 20 | 23 | 21 | 22 | 20 | 22 | 24 | 22 | 174 | ||
| 7 | MOCEK, Michal | CZE | 23 | 19 | 21 | 22 | 21 | 22 | 22 | 24 | 21 | 172 | ||
| 8 | BALINSKI, Roman | POL | SEN | 30 | 22 | 21 | 22 | 21 | 24 | 22 | 21 | 19 | 172 | |
| 9 | JELEN, Ivan | CZE | 1 | 20 | 21 | 21 | 21 | 21 | 20 | 24 | 23 | 171 | ||
| 10 | STANISLAV, Tomas | CZE | 50 | 21 | 23 | 22 | 22 | 21 | 21 | 21 | 19 | 170 | ||
| 11 | KOVACS, Mate | HUN | JUN | 6 | 20 | 23 | 21 | 21 | 20 | 23 | 21 | 20 | 169 | |
| 12 | NECAS, Vaclav | CZE | 51 | 20 | 21 | 25 | 21 | 20 | 20 | 23 | 18 | 168 | ||
| 13 | CERNOSEK, Milan | CZE | SEN | 31 | 18 | 20 | 23 | 17 | 21 | 24 | 22 | 20 | 165 | 22 |
| 14 | PEDERSEN, Frank | DEN | SEN | 39 | 18 | 17 | 22 | 21 | 23 | 22 | 22 | 20 | 165 | 16 |
| 15 | SPACEK, Pavel | CZE | 60 | 18 | 21 | 22 | 21 | 17 | 23 | 22 | 19 | 163 | ||
| 16 | CERNOSEK, Krystof | CZE | JUN | 26 | 20 | 23 | 20 | 22 | 20 | 21 | 20 | 17 | 163 | |
| 17 | HOMOC, Mihai | ROM | 34 | 15 | 22 | 18 | 20 | 23 | 23 | 24 | 17 | 162 | ||
| 18 | ACHTON-LYNG, Frederik | DEN | JUN | 27 | 22 | 18 | 19 | 22 | 21 | 18 | 21 | 20 | 161 | |
| 19 | LENGYEL, Jiri | CZE | SEN | 42 | 17 | 22 | 21 | 19 | 22 | 20 | 21 | 19 | 161 | |
| 20 | THOMSEN, Steffen | DEN | SEN | 16 | 19 | 17 | 20 | 21 | 23 | 23 | 22 | 16 | 161 | |
| 21 | BALINSKI, Damian | POL | 46 | 21 | 22 | 19 | 21 | 17 | 21 | 19 | 19 | 159 | ||
| 22 | LIPPERT, Johannes | GER | VET | 53 | 19 | 22 | 20 | 20 | 19 | 20 | 20 | 19 | 159 | |
| 23 | CHRUDIMSKY, Petr | CZE | 19 | 16 | 19 | 21 | 22 | 20 | 21 | 20 | 19 | 158 | ||
| 24 | DIVISEK, Martin | CZE | SEN | 22 | 17 | 22 | 21 | 19 | 17 | 21 | 21 | 19 | 157 | |
| 25 | MESZAROS, Attila | HUN | SEN | 54 | 20 | 18 | 19 | 19 | 19 | 20 | 25 | 17 | 157 | |
| 26 | MOCEK, Martin | CZE | 20 | 18 | 19 | 20 | 17 | 19 | 25 | 19 | 19 | 156 | ||
| 27 | SALAJ, Josef | CZE | SEN | 2 | 13 | 20 | 19 | 22 | 21 | 19 | 19 | 22 | 155 | |
| 28 | VERDE, Reno | NZL | 49 | 16 | 17 | 19 | 23 | 21 | 19 | 20 | 19 | 154 | ||
| 29 | PEDERSEN, Simon | DEN | 38 | 19 | 16 | 19 | 17 | 22 | 22 | 21 | 17 | 153 | ||
| 30 | SLECHTA, Martin | CZE | 59 | 17 | 17 | 21 | 22 | 22 | 19 | 21 | 14 | 153 | ||
| 31 | PETRASEK, Tomas | CZE | 21 | 19 | 17 | 15 | 20 | 19 | 21 | 22 | 19 | 152 | ||
| 32 | SCHNEPPS, Alexander-Josef | AUT | 14 | 17 | 20 | 17 | 18 | 21 | 19 | 21 | 19 | 152 | ||
| 33 | RUSKE, Shari | GER | LAD | 45 | 18 | 20 | 17 | 20 | 20 | 21 | 19 | 17 | 152 | |
| 34 | DYTKOWSKI, Piotr | POL | 33 | 16 | 20 | 19 | 20 | 17 | 22 | 18 | 19 | 151 | ||
| 35 | GOTTLINGER, Florian | AUT | 15 | 16 | 18 | 14 | 22 | 21 | 21 | 21 | 18 | 151 | ||
| 36 | FUSSY, Imrich | HUN | VET | 32 | 17 | 21 | 17 | 20 | 21 | 16 | 18 | 21 | 151 | |
| 37 | SCHILLING, Hermann | GER | SEN | 11 | 15 | 17 | 20 | 21 | 15 | 22 | 23 | 18 | 151 | |
| 38 | SIPOS, Peter | HUN | MAS | 24 | 16 | 20 | 17 | 18 | 22 | 23 | 19 | 16 | 151 | |
| 39 | BARTULOV, Adrian Dimitrie | ROM | 35 | 19 | 20 | 16 | 19 | 20 | 21 | 18 | 17 | 150 | ||
| 40 | ILKOVITS, Adam | HUN | SEN | 43 | 18 | 22 | 24 | 16 | 18 | 18 | 16 | 18 | 150 | |
| 41 | STENGL, Jiri | CZE | SEN | 55 | 18 | 21 | 17 | 21 | 18 | 19 | 19 | 17 | 150 | |
| 42 | MAMMADOV, Samir | AZE | SEN | 5 | 15 | 16 | 21 | 19 | 21 | 21 | 21 | 16 | 150 | |
| 43 | NEMEC, Tomas | CZE | 40 | 18 | 20 | 14 | 17 | 23 | 18 | 23 | 16 | 149 | ||
| 44 | BANACHOWSKI, Artur | POL | 7 | 20 | 20 | 16 | 15 | 19 | 17 | 19 | 20 | 146 | ||
| 45 | LENGYEL, Jan | CZE | 41 | 17 | 19 | 18 | 19 | 19 | 16 | 19 | 19 | 146 | ||
| 46 | FRUHWIRTH, Theresa | AUT | LAD | 17 | 20 | 16 | 17 | 15 | 20 | 19 | 20 | 19 | 146 | |
| 47 | HORVATH, Jozef | HUN | VET | 47 | 18 | 20 | 16 | 20 | 19 | 19 | 18 | 15 | 145 | |
| 48 | PUCALKA, Karel | CZE | 37 | 15 | 18 | 14 | 20 | 17 | 19 | 19 | 19 | 141 | ||
| 49 | HASANOV, Shahin | AZE | 4 | 16 | 18 | 17 | 13 | 15 | 17 | 20 | 20 | 136 | ||
| 50 | ZBORIL, Rudolf | CZE | SEN | 25 | 12 | 17 | 19 | 17 | 18 | 18 | 20 | 15 | 136 | |
| 51 | BOUR, Peter | GER | VET | 12 | 16 | 17 | 15 | 20 | 15 | 19 | 17 | 15 | 134 | |
| 52 | JEDROS, Witold | POL | SEN | 28 | 15 | 16 | 14 | 17 | 14 | 17 | 19 | 16 | 128 | |
| 53 | VADDER, Christian | GER | 44 | 13 | 20 | 15 | 18 | 13 | 19 | 16 | 12 | 126 | ||
| 54 | LISSOWSKI, Andrzej | POL | MAS | 48 | 16 | 17 | 17 | 8 | 22 | 15 | 14 | 17 | 126 | |
| 55 | GUBADOV, Elkhan | AZE | 3 | 13 | 12 | 14 | 20 | 17 | 17 | 18 | 13 | 124 | ||
| 56 | SULFIDA, Katarzyna | POL | LAD | 9 | 12 | 15 | 16 | 12 | 15 | 9 | 15 | 12 | 106 | |
| 57 | HONDL, Kamil | CZE | JUN | 52 | 3 | 8 | 8 | 9 | 8 | 10 | 6 | 10 | 62 | |
| 58 | VONDRAK, Vladimr | SVK | 56 | 15 | 19 | 12 | 14 | 60 | ||||||
| 59 | GRABERT, Friedhelm | GER | MAS | 57 | 11 | 11 |
Senior
| Pos | Name | Nat | Cat | BIB | LAP1 | B&P1 | KRI1 | RIZ1 | LAP2 | B&P2 | KRI2 | RIZ2 | Total | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALINSKI, Roman | POL | SEN | 30 | 22 | 21 | 22 | 21 | 24 | 22 | 21 | 19 | 172 | |
| 2 | CERNOSEK, Milan | CZE | SEN | 31 | 18 | 20 | 23 | 17 | 21 | 24 | 22 | 20 | 165 | 22 |
| 3 | PEDERSEN, Frank | DEN | SEN | 39 | 18 | 17 | 22 | 21 | 23 | 22 | 22 | 20 | 165 | 16 |
| 4 | LENGYEL, Jiri | CZE | SEN | 42 | 17 | 22 | 21 | 19 | 22 | 20 | 21 | 19 | 161 | |
| 5 | THOMSEN, Steffen | DEN | SEN | 16 | 19 | 17 | 20 | 21 | 23 | 23 | 22 | 16 | 161 | |
| 6 | DIVISEK, Martin | CZE | SEN | 22 | 17 | 22 | 21 | 19 | 17 | 21 | 21 | 19 | 157 | |
| 7 | MESZAROS, Attila | HUN | SEN | 54 | 20 | 18 | 19 | 19 | 19 | 20 | 25 | 17 | 157 | |
| 8 | SALAJ, Josef | CZE | SEN | 2 | 13 | 20 | 19 | 22 | 21 | 19 | 19 | 22 | 155 | |
| 9 | SCHILLING, Hermann | GER | SEN | 11 | 15 | 17 | 20 | 21 | 15 | 22 | 23 | 18 | 151 | |
| 10 | ILKOVITS, Adam | HUN | SEN | 43 | 18 | 22 | 24 | 16 | 18 | 18 | 16 | 18 | 150 | |
| 11 | STENGL, Jiri | CZE | SEN | 55 | 18 | 21 | 17 | 21 | 18 | 19 | 19 | 17 | 150 | |
| 12 | MAMMADOV, Samir | AZE | SEN | 5 | 15 | 16 | 21 | 19 | 21 | 21 | 21 | 16 | 150 | |
| 13 | ZBORIL, Rudolf | CZE | SEN | 25 | 12 | 17 | 19 | 17 | 18 | 18 | 20 | 15 | 136 | |
| 14 | JEDROS, Witold | POL | SEN | 28 | 15 | 16 | 14 | 17 | 14 | 17 | 19 | 16 | 128 |
Veteran
| Pos | Name | Nat | Cat | BIB | LAP1 | B&P1 | KRI1 | RIZ1 | LAP2 | B&P2 | KRI2 | RIZ2 | Total | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIPPERT, Johannes | GER | VET | 53 | 19 | 22 | 20 | 20 | 19 | 20 | 20 | 19 | 159 | |
| 2 | FUSSY, Imrich | HUN | VET | 32 | 17 | 21 | 17 | 20 | 21 | 16 | 18 | 21 | 151 | |
| 3 | HORVATH, Jozef | HUN | VET | 47 | 18 | 20 | 16 | 20 | 19 | 19 | 18 | 15 | 145 | |
| 4 | BOUR, Peter | GER | VET | 12 | 16 | 17 | 15 | 20 | 15 | 19 | 17 | 15 | 134 |
Master
| Pos | Name | Nat | Cat | BIB | LAP1 | B&P1 | KRI1 | RIZ1 | LAP2 | B&P2 | KRI2 | RIZ2 | Total | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIPOS, Peter | HUN | MAS | 24 | 16 | 20 | 17 | 18 | 22 | 23 | 19 | 16 | 151 | |
| 2 | LISSOWSKI, Andrzej | POL | MAS | 48 | 16 | 17 | 17 | 8 | 22 | 15 | 14 | 17 | 126 | |
| 3 | GRABERT, Friedhelm | GER | MAS | 57 | 11 | 11 |
Junior
| Pos | Name | Nat | Cat | BIB | LAP1 | B&P1 | KRI1 | RIZ1 | LAP2 | B&P2 | KRI2 | RIZ2 | Total | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOVACS, Mate | HUN | JUN | 6 | 20 | 23 | 21 | 21 | 20 | 23 | 21 | 20 | 169 | |
| 2 | CERNOSEK, Krystof | CZE | JUN | 26 | 20 | 23 | 20 | 22 | 20 | 21 | 20 | 17 | 163 | |
| 3 | ACHTON-LYNG, Frederik | DEN | JUN | 27 | 22 | 18 | 19 | 22 | 21 | 18 | 21 | 20 | 161 | |
| 4 | HONDL, Kamil | CZE | JUN | 52 | 3 | 8 | 8 | 9 | 8 | 10 | 6 | 10 | 62 |
Ladies
| Pos | Name | Nat | Cat | BIB | LAP1 | B&P1 | KRI1 | RIZ1 | LAP2 | B&P2 | KRI2 | RIZ2 | Total | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSKE, Shari | GER | LAD | 45 | 18 | 20 | 17 | 20 | 20 | 21 | 19 | 17 | 152 | |
| 2 | FRUHWIRTH, Theresa | AUT | LAD | 17 | 20 | 16 | 17 | 15 | 20 | 19 | 20 | 19 | 146 | |
| 3 | SULFIDA, Katarzyna | POL | LAD | 9 | 12 | 15 | 16 | 12 | 15 | 9 | 15 | 12 | 106 |